BJP has decided the following names for the ensuing General Elections for the
Legislative Assembly of Uttar Pradesh.
Uttar Pradesh Legislative Assembly Election 2012
Legislative Assembly of Uttar Pradesh.
Uttar Pradesh Legislative Assembly Election 2012
Sl. | Constituency No. & Name | Name of the Candidates | |
1. | 20 | Dhampur | Shri Rajendra Singh |
2. | 26 | Thkurdwara | Shri Sarvesh Singh |
3. | 49 | Meerut South | Shri Somendra Tomar |
4. | 63 | Jewar | Shri Sundar Singh Rana |
5. | 69 | Shikarpur | Shri Jai Prakash Gupta |
6. | 98 | Shikohabad | Shri Laxminarayan Yadav |
7. | 124 | Bareilly | Dr. Arun Kumar |
8. | 149 | Biswan | Shri Raju Jain |
9. | 157 | Gopamau (SC) | Smt. Kavita Chandra |
10. | 158 | Sandi (SC) | Shri Ramgopal Rajvanshi |
11. | 165 | Unnao | Shri Pankaj Gupta |
12. | 166 | Bhagwantnagar | Smt. Punam Shukla |
13. | 169 | Bakshi Kaa Talab | Shri Sanjay Singh |
14. | 203 | Dibiyapur | Shri Shivpratap Rajput Lodhi |
15. | 232 | Tindwari | Shri Balram Singh |
16. | 261 | Allahabad West | Shri Ramji Kesharvani |
17. | 266 | Kursi | Smt. Rajlaxmi Verma |
18. | 279 | Alapur (SC) | Shri Triveni Ram |
19. | 291 | Tulsipur | Shri Hanumant Singh |
20. | 305 | Itwa | Shri Premprakash Tiwari Urf Jippi Tiwari |
21. | 306 | Dumariyaganj | Shri Raghvendra Pratap Singh |
22. | 312 | Menhdawal | Shri Rakesh Singh Baghel |
23. | 313 | Khalilabad | Shri Digvijay Narayan Choubey (Jai Choubey) |
24. | 322 | Gorakhpur Urban | Dr. Radhamohan Das Aggarwal |
25. | 327 | Bansgaon (SC) | Smt. Subhavati Paswan |
26. | 335 | Ramkola (SC) | Shri Deep Lal Bharti |
27. | 359 | Sikandarpur | Shri Sudama Singh |
28. | 361 | Ballia Nagar | Shri Anoop Choubey |
29. | 376 | Jangipur | Shri Vijaylal Yadav |
30. | 378 | Mohammadabad | Shri Virendra Rai |
31. | 382 | Saiyadraja | Shri Harendra Rai |
32. | 384 | Pindra | Shri Puranmasi Verma |
33. | 386 | Shivpur | Shri R.P. Kushwah |
34. | 392 | Bhadohi | Shri Shailendra Dubey |
No comments:
Post a Comment